GPT-4o vs GPT-4o Mini — API Pricing Comparison 2026
Compare GPT-4o and GPT-4o Mini API pricing. Full-size vs budget OpenAI models — find the right cost-performance balance.
$4.38
GPT-4o cheapest
$0.263
GPT-4o Mini cheapest
128K
GPT-4o context
128K
GPT-4o Mini context
Which is cheaper, GPT-4o or GPT-4o Mini?
GPT-4o Mini is cheaper at $0.263/1M tokens via Replicate, compared to GPT-4o at $4.38/1M via Replicate. 4 providers offer both models.
Model Specifications
| Spec | GPT-4o | GPT-4o Mini |
|---|---|---|
| Type | chat | chat |
| Parameters | — | — |
| Context Window | 128K | 128K |
| Arena ELO | 1286 | 1220 |
| Quality Tier | Frontier | Strong |
| Open Weight | No | No |
| Cheapest Price | $4.38/1M | $0.263/1M |
| Cheapest Provider | Replicate | Replicate |
| Providers | 4 | 4 |
Price Comparison by Provider
4 providers| Provider | GPT-4o Input/1M | GPT-4o Output/1M | GPT-4o Mini Input/1M | GPT-4o Mini Output/1M |
|---|---|---|---|---|
| Azure OpenAI | $2.75 | $11.00 | $0.165 | $0.660 |
| OpenAI | $2.50 | $10.00 | $0.150 | $0.600 |
| OpenRouter | $7.20 | $21.60 | $0.180 | $0.720 |
| Replicate | $2.50 | $10.00 | $0.150 | $0.600 |
Prices in USD per 1M tokens. Green highlights the cheaper model at each provider. Updated every 6 hours.
More Model Comparisons
Frequently Asked Questions
GPT-4o Mini is cheaper at $0.263/1M tokens (via Replicate) compared to GPT-4o at $4.38/1M tokens (via Replicate). Prices vary by provider — Sector HQ tracks them all.
Prices in USD per 1M tokens. Updated every 6 hours.