>LLM API Pricing Comparison
Compare pricing across 1,080 models and 23 providers. Find the cheapest option, track price drops, and estimate your monthly bill.
What is the cheapest LLM API in 2026?
The cheapest LLM API is Japanese Stable Diffusion XL via Fireworks AI at $0.0001 per million tokens (blended rate). Prices are tracked across 23 providers and updated every 6 hours.
Newest Models
View all models| # | Model | Input | Output |
|---|---|---|---|
| 185 | Nova 2 Multimodal Embeddings | $0.135 | Free |
| 195 | Allenai Olmocr 2 7B 1025 | $0.090 | $0.190 |
| 196 | Qwen: Qwen3 Coder 30B A3B Instruct 30BOpen | $0.070 | $0.260 |
| 68 | Voxtral Mini 3B 2507 | $0.040 | $0.040 |
| 48 | Paddlepaddle Paddleocr VL | $0.020 | $0.020 |
| 200 | Baidu: ERNIE 4.5 21B A3B 21B | $0.070 | $0.280 |
| 100 | Baichuan Baichuan M2 32B | $0.070 | $0.070 |
| 166 | Minimax M1 80K | $0.100 | $0.100 |
| 97 | DeepSeek R1 0528 Qwen3 8B | $0.060 | $0.090 |
| 83 | OpenAI: gpt-oss-20b 20B | $0.030 | $0.140 |
| 117 | OpenAI: gpt-oss-120b 120B | $0.039 | $0.190 |
| 132 | OpenAI: gpt-oss-120b (exacto) 120B | $0.047 | $0.228 |
| 186 | OpenAI: gpt-oss-safeguard-20b 20B | $0.070 | $0.200 |
| 13 | Qwen3 Embedding 0 6B Batch | $0.0050 | Free |
| 30 | Qwen3 Reranker 0 6B | $0.010 | Free |
| 33 | Qwen3 Embedding 4B Batch | $0.010 | Free |
| 37 | Qwen3 Embedding 0 6B | $0.010 | Free |
| 43 | Qwen3 Embedding 4B | $0.020 | Free |
| 45 | Qwen3 Reranker 4B | $0.025 | Free |
| 57 | Qwen3 4B Fp8 | $0.030 | $0.030 |
* Prices include ~20% OpenRouter platform fee (verified against actual billing).
Provider Rankings
23 providers| Provider | Models↓ | Avg Input | Avg Output |
|---|---|---|---|
| 311 | $2.26 | $8.91 | |
| 251 | $0.457 | $0.623 | |
| 230 | $0.461 | $1.71 | |
| 180 | $2.16 | $5.96 | |
| 174 | $22.46 | $70.37 | |
| 98 | $2.74 | $1.01 | |
| 94 | $8.91 | $28.95 | |
| 89 | $0.308 | $0.956 | |
| 65 | $1.87 | $8.58 | |
| 56 | $0.810 | $4.53 | |
| 49 | $0.825 | $2.36 | |
| 40 | $1.75 | $7.44 | |
| 35 | $1.73 | $7.70 | |
| 27 | $0.776 | $2.35 | |
| 22 | $9.61 | $1.63 | |
| 19 | $5.90 | $29.49 | |
| 17 | $0.413 | $1.94 | |
| 16 | $1.45 | $8.63 | |
| 12 | $3.08 | $5.17 | |
| 12 | $0.282 | $0.639 | |
| 8 | $0.900 | $1.22 | |
| 6 | $0.300 | $0.802 | |
| 4 | $1.92 | $1.92 |
* Prices include ~20% OpenRouter platform fee (verified against actual billing).
Recent Price Changes
8 alertsAWS Bedrock raises Claude Opus 4.5 pricing 10%
Frequently Asked Questions
The cheapest LLM API provider changes frequently as companies compete on price. SectorHQ tracks pricing across 23+ providers including DeepInfra, Together AI, Groq, and OpenRouter. Our cheapest model rankings show the lowest-cost option for each model, updated every 6 hours from live API data.
Browse by Model Family
Browse by Category
Best LLM for Your Use Case
Pricing data collected every 6 hours from OpenRouter, DeepInfra, Together AI, and LiteLLM. All prices in USD per 1 million tokens. Last updated: 2026-04-08.