GPT-4o vs Llama 4 Scout — API Pricing Comparison 2026
Compare Llama 4 Scout and GPT-4o API pricing. Open-weight Meta model vs proprietary OpenAI — see the cost difference across providers.
$4.38
GPT-4o cheapest
$0.135
Llama 4 Scout cheapest
128K
GPT-4o context
328K
Llama 4 Scout context
Which is cheaper, GPT-4o or Llama 4 Scout?
Llama 4 Scout is cheaper at $0.135/1M tokens via Deepinfra, compared to GPT-4o at $4.38/1M via Replicate. 2 providers offer both models.
Model Specifications
| Spec | GPT-4o | Llama 4 Scout |
|---|---|---|
| Type | chat | chat |
| Parameters | — | — |
| Context Window | 128K | 328K |
| Arena ELO | 1286 | 1270 |
| Quality Tier | Frontier | Frontier |
| Open Weight | No | No |
| Cheapest Price | $4.38/1M | $0.135/1M |
| Cheapest Provider | Replicate | Deepinfra |
| Providers | 4 | 8 |
Price Comparison by Provider
10 providers| Provider | GPT-4o Input/1M | GPT-4o Output/1M | Llama 4 Scout Input/1M | Llama 4 Scout Output/1M |
|---|---|---|---|---|
| Azure OpenAI | $2.75 | $11.00 | $0.200 | $0.780 |
| Deepinfra | — | — | $0.080 | $0.300 |
| Google Vertex AI | — | — | $0.250 | $0.700 |
| Groq | — | — | $0.110 | $0.340 |
| Novita AI | — | — | $0.180 | $0.590 |
| OpenAI | $2.50 | $10.00 | — | — |
| OpenRouter | $7.20 | $21.60 | $0.096 | $0.360 |
| Replicate | $2.50 | $10.00 | — | — |
| SambaNova | — | — | $0.400 | $0.700 |
| Together AI | — | — | $0.180 | $0.590 |
Prices in USD per 1M tokens. Green highlights the cheaper model at each provider. Updated every 6 hours.
More Model Comparisons
Frequently Asked Questions
Llama 4 Scout is cheaper at $0.135/1M tokens (via Deepinfra) compared to GPT-4o at $4.38/1M tokens (via Replicate). Prices vary by provider — Sector HQ tracks them all.
Prices in USD per 1M tokens. Updated every 6 hours.