LLM API Providers — Compare All 23 Providers
Compare LLM API providers by model count, average pricing, and cheapest offerings. Click any provider to see all their models and detailed pricing.
| Provider | Models↓ | Avg Input | Avg Output |
|---|---|---|---|
| 311 | $2.28 | $8.97 | |
| 256 | $0.473 | $0.636 | |
| 214 | $0.476 | $1.73 | |
| 167 | $23.19 | $72.02 | |
| 166 | $2.29 | $6.25 | |
| 95 | $2.62 | $1.01 | |
| 89 | $0.308 | $0.956 | |
| 89 | $9.01 | $28.16 | |
| 64 | $1.90 | $8.72 | |
| 52 | $0.845 | $4.75 | |
| 43 | $1.65 | $7.00 | |
| 41 | $0.928 | $2.68 | |
| 32 | $1.71 | $7.86 | |
| 25 | $0.837 | $2.54 | |
| 22 | $9.61 | $1.63 | |
| 19 | $5.90 | $29.49 | |
| 16 | $1.45 | $8.63 | |
| 12 | $3.08 | $5.17 | |
| 12 | $0.282 | $0.639 | |
| 11 | $0.509 | $1.95 | |
| 8 | $0.900 | $1.22 | |
| 6 | $0.300 | $0.802 | |
| 4 | $1.92 | $1.92 |
* Prices include ~20% OpenRouter platform fee (verified against actual billing).
All Providers
OpenRouter
311 models
Fireworks AI
256 models
Deepinfra
214 models
Azure OpenAI
167 models
AWS Bedrock
166 models
Together AI
95 models
Novita AI
89 models
OpenAI
89 models
Google Vertex AI
64 models
Google
52 models
Replicate
43 models
Mistral AI
41 models
xAI
32 models
Perplexity
25 models
Cohere
22 models
Anthropic
19 models
SambaNova
16 models
AI21 Labs
12 models
Groq
12 models
Alibaba Cloud
11 models
Cerebras
8 models
DeepSeek
6 models
Cloudflare
4 models
Frequently Asked Questions
OpenRouter currently offers the cheapest LLM model at Free per million tokens (blended). However, the cheapest provider depends on which model you need.